North Portal
- tunnel
- Environment
- Travel
- Permalink
- Printer-friendly version
- Reset vote
- 0 points
North Portal is a tunnel located in the county of King, Washington, USA.
- Permalink
- Printer-friendly version
- Reset vote
- 0 points
Location
Point Service
| Link | Tag | Directory | Vote | MyVote | Service |
|---|---|---|---|---|---|
| Google Maps | terrain | satellite | map | hybrid | global | directions | Environment | Free | 1 | ||
| Yahoo Maps | traffic | satellite | map | hybrid | global | Environment | Free | Yahoo | ||
| MSN Maps | maps | global | directions | Free | Environment | Microsoft | ||
| TopoZone | US only | topo | Environment | TopoZone | ||
| EPA Maps | US only | epa | Free | Environment | Environmental Protection Agency | ||
| MapQuest Maps | hybrid | mobile | maps | global | gas prices | directions | Environment | Free | MapQuest | ||
| US Census | US only | census | Government | Free | United States Census | ||
| NASA Weather | global | weather | near real time | Free | Environment | NASA |
Local Directory
| Title | Distance | Type | Directory | Tag | Vote | MyVote |
|---|---|---|---|---|---|---|
| North Portal | 0.00 mi | Webpage | Travel | Environment | tunnel | ||
| Pier 59 | 0.12 mi | Webpage | Community | locale | ||
| Pier 62 | 0.14 mi | Webpage | Community | locale | ||
| Pier 57 | 0.17 mi | Webpage | Community | locale | ||
| Seattle Aquarium | 0.21 mi | Webpage | Real Estate | building | ||
| Pike Place Market | 0.24 mi | Webpage | Community | locale | ||
| Pier Sixty Six | 0.24 mi | Webpage | Community | locale | ||
| Pier 56 | 0.30 mi | Webpage | Community | locale | ||
| Schwabachers Dock | 0.32 mi | Webpage | Community | locale | ||
| Battery Street Subway | 0.33 mi | Webpage | Travel | Environment | tunnel | ||
| Waterfront Park | 0.33 mi | Webpage | Environment | Sports | park | ||
| Pier 67 | 0.33 mi | Webpage | Community | locale | ||
| Westlake Center | 0.34 mi | Webpage | Community | locale | ||
| KRPM-AM (Seattle) | 0.34 mi | Webpage | Business | tower | ||
| KXA | 0.34 mi | Webpage | Business | tower |












