Amphitheater, The
- basin
- Environment
- Permalink
- Printer-friendly version
- Reset vote
- 0 points
Amphitheater, The is a basin located in the county of San Juan, Utah, USA.
- Permalink
- Printer-friendly version
- Reset vote
- 0 points
Location
Point Service
| Link | Tag | Directory | Vote | MyVote | Service |
|---|---|---|---|---|---|
| Google Maps | terrain | satellite | map | hybrid | global | directions | Environment | Free | 1 | ||
| Yahoo Maps | traffic | satellite | map | hybrid | global | Environment | Free | Yahoo | ||
| MSN Maps | maps | global | directions | Free | Environment | Microsoft | ||
| TopoZone | US only | topo | Environment | TopoZone | ||
| EPA Maps | US only | epa | Free | Environment | Environmental Protection Agency | ||
| MapQuest Maps | hybrid | mobile | maps | global | gas prices | directions | Environment | Free | MapQuest | ||
| US Census | US only | census | Government | Free | United States Census | ||
| NASA Weather | global | weather | near real time | Free | Environment | NASA |
Local Directory
| Title | Distance | Type | Directory | Tag | Vote | MyVote |
|---|---|---|---|---|---|---|
| Amphitheater, The | 0.00 mi | Webpage | Environment | basin | ||
| Moqui Canyon | 0.50 mi | Webpage | Environment | valley | ||
| Aztec Rapids (historical) | 0.50 mi | Webpage | rapids | |||
| Amphitheater Bar (historical) | 0.55 mi | Webpage | Environment | bar | ||
| Elbow Bar | 2.18 mi | Webpage | Environment | bar | ||
| Moqui Bar | 2.18 mi | Webpage | Environment | bar | ||
| Camp Stone (historical) | 2.22 mi | Webpage | Community | locale | ||
| Crystal Springs Canyon | 2.45 mi | Webpage | Environment | valley | ||
| New Year Bar (historical) | 2.55 mi | Webpage | Environment | bar | ||
| Halls Crossing - Community Profile | 2.90 mi | Stat Page | Populated Place | populated place | community | census-designated place | ||
| Halls Crossing - Travel and Transportation | 2.90 mi | Book page | Travel | travel | transportation | transport | auto | census-designated place | ||
| Halls Crossing - Employment | 2.90 mi | Stat Page | Jobs | jobs | employment | census-designated place | ||
| Halls Crossing | 2.90 mi | Webpage | Real Estate | home | house | rental | rent | real estate | census-designated place | ||
| North Gulch | 3.14 mi | Webpage | Environment | valley | ||
| Smith Bar | 3.35 mi | Webpage | Environment | bar |












