Dhekelia | ![]()
| ||
| | |||
Past | Dhekelia | ||
| Background: | By terms of the 1960 Treaty of Establishment that created the independent Republic of Cyprus, the UK retained full sovereignty and jurisdiction over two areas of almost 254 square kilometers - Akrotiri and Dhekelia. The larger of these is the Dhekelia Sovereign Base Area, which is also referred to as the Eastern Sovereign Base Area. | ||
Environment | Dhekelia | ||
| Location: | on the southeast coast of Cyprus near Famagusta | ||
| Geographic coordinates: | 34 59 N, 33 45 E | ||
| Map references: | Middle East | ||
| Area: | total: 130.8 sq km | ||
| Area - comparative: | about three-quarters the size of Washington, DC | ||
| Land boundaries: | total: NA | ||
| Coastline: | 27.5 km | ||
| Climate: | temperate; Mediterranean with hot, dry summers and cool winters | ||
| Environment - current issues: | netting and trapping of small migrant songbirds in the spring and autumn | ||
| Geography - note: | British extraterritorial rights also extended to several small off-post sites scattered across Cyprus | ||
People | Dhekelia | ||
| Population: | about 7,000 Cypriots now live in Akrotiri and Dheklia Sovereign Base Areas | ||
| Languages: | English, Greek | ||
Government | Dhekelia | ||
| Country name: | conventional long form: Dhekelia Sovereign Base Area | ||
| Dependency status: | overseas territory of UK; administered by an administrator who is also the Commander, British Forces Cyprus | ||
| Capital: | name: Episkopi Cantonment; located in Akrotiri | ||
| Constitution: | Sovereign Base Areas of Akrotiri and Dhekelia Order in Council 1960, effective 16 August 1960 | ||
| Legal system: | the Sovereign Base Area Administration has its own court system to deal with civil and criminal matters; laws applicable to the Cypriot population are, as far as possible, the same as the laws of the Republic of Cyprus | ||
| Executive branch: | chief of state: Queen ELIZABETH II (since 6 February 1952) | ||
| Diplomatic representation in the US: | none (overseas territory of the UK) | ||
| Diplomatic representation from the US: | none (overseas territory of the UK) | ||
| Flag description: | the flag of the UK is used | ||
Business | Dhekelia | ||
| Business - overview: | Economic activity is limited to providing services to the military and their families located in Dhekelia. All food and manufactured goods must be imported. | ||
| Industries: | none | ||
| Currency (code): | Cypriot pound (CYP) | ||
| Exchange rates: | Cypriot pounds per US dollar - NA (2007), 0.46019 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003) | ||
Communications | Dhekelia | ||
| Radio broadcast stations: | AM NA, FM 1 (located in Akrotiri), shortwave NA (British Forces Broadcasting Service (BFBS) provides Radio 1 and Radio 2 service to Akrotiri, Dhekelia, and Nicosia) (2006) | ||
| Television broadcast stations: | 0 (British Forces Broadcasting Service (BFBS) provides multi-channel satellite service to Akrotiri, Dhekelia, and Nicosia) (2006) | ||
Security | Dhekelia |
| Military - note: | includes Dhekelia Garrison and Ayios Nikolaos Station connected by a roadway |
| This page was last updated on 17 January, 2008 Source: The World Factbook |
