Contents
Fiji | | ||
|
| |||
Past | Fiji | ||
| Background: | Fiji became independent in 1970, after nearly a century as a British colony. Democratic rule was interrupted by two military coups in 1987, caused by concern over a government perceived as dominated by the Indian community (descendants of contract laborers brought to the islands by the British in the 19th century). The coups and a 1990 constitution that cemented native Melanesian control of Fiji, led to heavy Indian emigration; the population loss resulted in economic difficulties, but ensured that Melanesians became the majority. A new constitution enacted in 1997 was more equitable. Free and peaceful elections in 1999 resulted in a government led by an Indo-Fijian, but a civilian-led coup in May 2000 ushered in a prolonged period of political turmoil. Parliamentary elections held in August 2001 provided Fiji with a democratically elected government led by Prime Minister Laisenia QARASE. Re-elected in May 2006, QARASE was ousted in a December 2006 military coup led by Commodore Voreqe BAINIMARAMA, who initially appointed himself acting president. In January 2007, BAINIMARAMA was appointed interim prime minister. | ||
Environment | Fiji | ||
| Location: | Oceania, island group in the South Pacific Ocean, about two-thirds of the way from Hawaii to New Zealand | ||
| Geographic coordinates: | 18 00 S, 175 00 E | ||
| Map references: | Oceania | ||
| Area: | total: 18,270 sq km | ||
| Area - comparative: | slightly smaller than New Jersey | ||
| Land boundaries: | 0 km | ||
| Coastline: | 1,129 km | ||
| Maritime claims: | measured from claimed archipelagic straight baselines | ||
| Climate: | tropical marine; only slight seasonal temperature variation | ||
| Terrain: | mostly mountains of volcanic origin | ||
| Elevation extremes: | lowest point: Pacific Ocean 0 m | ||
| Natural resources: | timber, fish, gold, copper, offshore oil potential, hydropower | ||
| Land use: | arable land: 10.95% | ||
| Irrigated land: | 30 sq km (2003) | ||
| Total renewable water resources: | 28.6 cu km (1987) | ||
| Freshwater withdrawal (domestic/industrial/agricultural): | Total: 0.07 cu km/yr (14%/14%/71%) | ||
| Natural hazards: | cyclonic storms can occur from November to January | ||
| Environment - current issues: | deforestation; soil erosion | ||
| Environment - international agreements: | party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Law of the Sea, Marine Life Conservation, Ozone Layer Protection, Tropical Timber 83, Tropical Timber 94, Wetlands | ||
| Geography - note: | includes 332 islands; approximately 110 are inhabited | ||
People | Fiji | ||
| Population: | 918,675 (July 2007 est.) | ||
| Age structure: | 0-14 years: 30.9% (male 144,665/female 138,816) | ||
| Median age: | total: 24.9 years | ||
| Population growth rate: | 1.394% (2007 est.) | ||
| Birth rate: | 22.37 births/1,000 population (2007 est.) | ||
| Death rate: | 5.66 deaths/1,000 population (2007 est.) | ||
| Net migration rate: | -2.78 migrant(s)/1,000 population (2007 est.) | ||
| Gender ratio: | at birth: 1.05 male(s)/female | ||
| Infant mortality rate: | total: 11.99 deaths/1,000 live births | ||
| Life expectancy at birth: | total population: 70.12 years | ||
| Total fertility rate: | 2.7 children born/woman (2007 est.) | ||
| HIV/AIDS - adult prevalence rate: | 0.1% (2003 est.) | ||
| HIV/AIDS - people living with HIV/AIDS: | 600 (2003 est.) | ||
| HIV/AIDS - deaths: | less than 200 (2003 est.) | ||
| Nationality: | noun: Fijian(s) | ||
| Ethnic groups: | Fijian 54.8% (predominantly Melanesian with a Polynesian admixture), Indian 37.4%, other 7.9% (European, other Pacific Islanders, Chinese) (2005 estimate) | ||
| Religions: | Christian 53% (Methodist 34.5%, Roman Catholic 7.2%, Assembly of God 3.8%, Seventh Day Adventist 2.6%, other 4.9%), Hindu 34% (Sanatan 25%, Arya Samaj 1.2%, other 7.8%), Muslim 7% (Sunni 4.2%. other 2.8%), other or unspecified 5.6%, none 0.3% (1996 census) | ||
| Languages: | English (official), Fijian (official), Hindustani | ||
| Literacy: | definition: age 15 and over can read and write | ||
Government | Fiji | ||
| Country name: | conventional long form: Republic of the Fiji Islands | ||
| Government type: | republic | ||
| Capital: | name: Suva (on Viti Levu) | ||
| Administrative divisions: | 4 divisions and 1 dependency*; Central, Eastern, Northern, Rotuma*, Western | ||
| Independence: | 10 October 1970 (from UK) | ||
| National holiday: | Independence Day, second Monday of October (1970) | ||
| Constitution: | enacted on 25 July 1997 to encourage multiculturalism and make multiparty government mandatory; effective 28 July 1998 | ||
| Legal system: | based on British system | ||
| Suffrage: | 21 years of age; universal | ||
| Executive branch: | chief of state: President Ratu Josefa ILOILOVATU Uluivuda (since 18 July 2000); note - ILOILOVATU was reaffirmed as president by the Great Council of Chiefs in a statement issued on 22 December, and reappointed by the coup leader Commodore Voreqe BAINIMARAMA in January 2007 | ||
| Legislative branch: | bicameral Parliament consists of the Senate (32 seats; 14 appointed by the president on the advice of the Great Council of Chiefs, 9 appointed by the president on the advice of the Prime Minister, 8 on the advice of the Opposition Leader, and 1 appointed on the advice of the council of Rotuma) and the House of Representatives (71 seats; 23 reserved for ethnic Fijians, 19 reserved for ethnic Indians, 3 reserved for other ethnic groups, 1 reserved for the council of Rotuma constituency encompassing the whole of Fiji, and 25 open seats; members serve five-year terms) | ||
| Judicial branch: | Supreme Court (judges are appointed by the president); Court of Appeal; High Court; Magistrates' Courts | ||
| Political parties and leaders: | Dodonu Ni Taukei Party or DNT [Fereti S. DEWA]; Fiji Democratic Party or FDP [Filipe BOLE] (a merger of the Christian Democrat Alliance or VLV [Poesci Waqalevu BUNE], Fijian Association Party or FAP, Fijian Political Party or SVT (primarily Fijian) [Sitiveni RABUKA], and New Labor Unity Party or NLUP [Ofa SWANN]); Fiji Labor Party or FLP [Mahendra CHAUDHRY]; General Voters Party or GVP (became part of United General Party); Girmit Heritage Party or GHP; Justice and Freedom Party or AIM; Lio 'On Famor Rotuma Party or LFR; National Federation Party or NFP (primarily Indian) [Pramond RAE]; Nationalist Vanua Takolavo Party or NVTLP [Saula TELAWA]; Party of National Unity or PANU [Ponipate LESAVUA]; Party of the Truth or POTT; United Fiji Party/Sogosogo Duavata ni Lewenivanua or SDL [Laisenia QARASE]; United Peoples Party or UPP [Millis Mick BEDDOES] | ||
| Political pressure groups and leaders: | NA | ||
| International organization participation: | ACP, AsDB, C, CP, FAO, G-77, IBRD, ICAO, ICCt, ICRM, IDA, IFAD, IFC, IFRCS, IHO, ILO, IMF, IMO, Interpol, IOC, IPU, ISO, ITSO, ITU, ITUC, MIGA, OPCW, PCA, PIF, Sparteca, SPC, UN, UNCTAD, UNESCO, UNIDO, UNMIS, UNWTO, UPU, WCO, WFTU, WHO, WIPO, WMO, WTO | ||
| Diplomatic representation in the US: | chief of mission: Ambassador (vacant); Charge d'Affaires Penijamini R. LOMALOMA | ||
| Diplomatic representation from the US: | chief of mission: Ambassador Larry Miles DINGER | ||
| Flag description: | light blue with the flag of the UK in the upper hoist-side quadrant and the Fijian shield centered on the outer half of the flag; the shield depicts a yellow lion above a white field quartered by the cross of Saint George featuring stalks of sugarcane, a palm tree, bananas, and a white dove | ||
Business | Fiji | ||
| Business - overview: | Fiji, endowed with forest, mineral, and fish resources, is one of the most developed of the Pacific island economies, though still with a large subsistence sector. Sugar exports, remittances from Fijians working abroad, and a growing tourist industry - with 300,000 to 400,000 tourists annually - are the major sources of foreign exchange. Fiji's sugar has special access to European Union markets, but will be harmed by the EU's decision to cut sugar subsidies. Sugar processing makes up one-third of industrial activity but is not efficient. Fiji's tourism industry was damaged by the December 2006 coup and is facing an uncertain recovery time. The coup has created a difficult business climate. Tourist arrivals for 2007 are estimated to be down almost 6%, with substantial job losses in the service sector. In July 2007 the Reserve Bank of Fiji announced the economy was expected to contract by 3.1% in 2007. Fiji's current account deficit reached 23% of GDP in 2006. The EU has suspended all aid until the interim government takes steps toward new elections. Long-term problems include low investment, uncertain land ownership rights, and the government's inability to manage its budget. Overseas remittances from Fijians working in Kuwait and Iraq have increased significantly. | ||
| GDP (purchasing power parity): | $3.731 billion (2007 est.) | ||
| GDP (official exchange rate): | $2.033 billion (2007 est.) | ||
| GDP - real growth rate: | -3.1% (2007 est.) | ||
| GDP - per capita (PPP): | $4,100 (2007 est.) | ||
| GDP - composition by sector: | agriculture: 8.9% | ||
| Labor force: | 137,000 (1999) | ||
| Labor force - by occupation: | agriculture: 70% | ||
| Unemployment rate: | 7.6% (1999) | ||
| Population below poverty line: | 25.5% (FY90/91) | ||
| Household income or consumption by percentage share: | lowest 10%: NA% | ||
| Inflation rate (consumer prices): | 3% (2005) | ||
| Budget: | revenues: $720.5 million | ||
| Agriculture - products: | sugarcane, coconuts, cassava (tapioca), rice, sweet potatoes, bananas; cattle, pigs, horses, goats; fish | ||
| Industries: | tourism, sugar, clothing, copra, gold, silver, lumber, small cottage industries | ||
| Industrial production growth rate: | NA% | ||
| Electricity - production: | 1.046 billion kWh (2005) | ||
| Electricity - production by source: | fossil fuel: 18.5% | ||
| Electricity - consumption: | 972.8 million kWh (2005) | ||
| Electricity - exports: | 0 kWh (2005) | ||
| Electricity - imports: | 0 kWh (2005) | ||
| Oil - production: | 0 bbl/day (2005 est.) | ||
| Oil - consumption: | 9,000 bbl/day (2005 est.) | ||
| Oil - exports: | 2,268 bbl/day (2004) | ||
| Oil - imports: | 10,870 bbl/day (2004) | ||
| Oil - proved reserves: | 0 bbl (1 January 2006 est.) | ||
| Natural gas - production: | 0 cu m (2005 est.) | ||
| Natural gas - consumption: | 0 cu m (2005 est.) | ||
| Natural gas - exports: | 0 cu m (2005 est.) | ||
| Natural gas - imports: | 0 cu m (2005) | ||
| Natural gas - proved reserves: | 0 cu m (1 January 2006 est.) | ||
| Current account balance: | -$465.8 million (2006 est.) | ||
| Exports: | $934 million f.o.b. (2006) | ||
| Exports - commodities: | sugar, garments, gold, timber, fish, molasses, coconut oil | ||
| Exports - partners: | US 16.8%, Australia 13.9%, UK 13.5%, Japan 5.3%, Samoa 4.7%, Tonga 4.1% (2006) | ||
| Imports: | $1.595 billion c.i.f. (2006) | ||
| Imports - partners: | Singapore 28.8%, Australia 23.3%, NZ 16.8%, China 4.7% (2006) | ||
| Economic aid - recipient: | $63.96 million (2005) | ||
| Debt - external: | $127 million (2004 est.) | ||
| Stock of direct foreign investment - at home: | $NA | ||
| Stock of direct foreign investment - abroad: | $NA | ||
| Market value of publicly traded shares: | $586.7 million (2005) | ||
| Currency (code): | Fijian dollar (FJD) | ||
| Currency code: | FJD | ||
| Exchange rates: | Fijian dollars per US dollar - NA (2007), 1.7313 (2006), 1.691 (2005), 1.7331 (2004), 1.8958 (2003) | ||
| Fiscal year: | calendar year | ||
Communications | Fiji | ||
| Telephones - main lines in use: | 112,500 (2005) | ||
| Telephones - mobile cellular: | 205,000 (2005) | ||
| Telephone system: | general assessment: modern local, interisland, and international (wire/radio integrated) public and special-purpose telephone, telegraph, and teleprinter facilities; regional radio communications center | ||
| Radio broadcast stations: | AM 13, FM 40, shortwave 0 (1998) | ||
| Radios: | 541,476 (1999) | ||
| Television broadcast stations: | NA | ||
| Televisions: | 88,110 (1999) | ||
| Internet country code: | .fj | ||
| Internet hosts: | 12,137 (2007) | ||
| Internet Service Providers (ISPs): | 2 (2000) | ||
| Internet users: | 80,000 (2006) | ||
Transportation | Fiji | ||
| Airports: | 28 (2007) | ||
| Airports - with paved runways: | total: 3 | ||
| Airports - with unpaved runways: | total: 25 | ||
| Railways: | total: 597 km | ||
| Roadways: | total: 3,440 km | ||
| Waterways: | 203 km | ||
| Merchant marine: | total: 8 ships (1000 GRT or over) 17,376 GRT/8,788 DWT | ||
| Ports and terminals: | Lautoka, Suva | ||
Security | Fiji | ||
| Military branches: | Republic of Fiji Military Forces (RFMF): Land Forces, Naval Forces (2006) | ||
| Military service age and obligation: | 18 years of age for voluntary military service; reserve obligation to age 45 (2006) | ||
| Manpower available for military service: | males age 18-49: 215,104 | ||
| Manpower fit for military service: | males age 18-49: 163,960 | ||
| Manpower reaching military service age annually: | males age 18-49: 9,266 | ||
| Military expenditures - percent of GDP: | 2.2% (2005 est.) | ||
International | Fiji | ||
| Disputes - international: | none | ||
| This page was last updated on 17 January, 2008 Source: The World Factbook | |||
